The North American Maple Syrup Council elects as Life Members individuals who have been instrumental to the success of the Council and of the industry. They are non-voting members but may serve on committees.
| Year | Life Member, State/Province |
|---|---|
| 1998 | John Kroll, MN |
| 1999 | Gilles Croteau, QC |
| 2000 | Dr. Randy Heiligmann, OH |
| 2001 | Robert Bordeau, VT |
| 2001 | Dr. Melvin Koelling, MI |
| 2001 | Richard Norman, CT |
| 2003 | Carl Vogt, MN |
| 2005 | Gordon Cunningham, WI |
| 2006 | Aubrey Davis, NH |
| 2007 | Chris Hauge, WI |
| 2007 | Luc Lussier, QC |
| 2007 | Dave Marvin, VT |
| 2008 | Norman Anderson, WI |
| 2010 | Tom McCrumm, MA |
| 2012 | Henry Marckres, VT |
| 2013 | Alfred Bolduc, ME |
| 2014 | Mary Ellen Hutchinson, NH |
| 2014 | Dr. Gary Graham, OH |
| 2014 | Avard Bentley, NS |
| 2015 | Mary Fogel Douglas, MI |
| 2016 | Bruce Gillilan, VT |
| 2017 | Bruce Bascom, NH |
| 2019 | David Hamilton, IN |
| 2019 | J Mark Harran, CT |
| 2020 | Dr. Eric Randall, NY |
| 2020 | Ron Wenzel, CT |
| 2021 | Michael Girard, CT |
| 2022 | Jacques & Pauline Couture, VT |
| 2023 | Keith Ruble, IN |
| 2023 | Bill Robinson, ON |
